NeahOpti/node_modules/@fullcalendar/daygrid
2025-04-22 12:49:37 +02:00
..
index.cjs first commit 2025-04-22 12:49:37 +02:00
index.d.ts first commit 2025-04-22 12:49:37 +02:00
index.global.js first commit 2025-04-22 12:49:37 +02:00
index.global.min.js first commit 2025-04-22 12:49:37 +02:00
index.js first commit 2025-04-22 12:49:37 +02:00
internal.cjs first commit 2025-04-22 12:49:37 +02:00
internal.d.ts first commit 2025-04-22 12:49:37 +02:00
internal.js first commit 2025-04-22 12:49:37 +02:00
LICENSE.md first commit 2025-04-22 12:49:37 +02:00
package.json first commit 2025-04-22 12:49:37 +02:00
README.md first commit 2025-04-22 12:49:37 +02:00

FullCalendar Day Grid Plugin

Display events on a month view or "day grid" view

Installation

Install the necessary packages:

npm install @fullcalendar/core @fullcalendar/daygrid

Usage

Instantiate a Calendar with the necessary plugin:

import { Calendar } from '@fullcalendar/core'
import dayGridPlugin from '@fullcalendar/daygrid'

const calendarEl = document.getElementById('calendar')
const calendar = new Calendar(calendarEl, {
  plugins: [dayGridPlugin],
  initialView: 'dayGridMonth',
  events: [
    { title: 'Meeting', start: new Date() }
  ]
})

calendar.render()